Buying guides
Range extended
Li Auto L7
Room for your life.
Li Auto L7
Room for your life.
A five-seat range-extended SUV available for a sourcing enquiry. The complete table covers the 2025 Pro, Max and Ultra Smart Refresh versions; Autohome marks them discontinued. The overview numbers refer to Pro, while the photographs are official 2023 launch references. Confirm the offered year, condition and equipment individually.
Sourced to order. Availability, price, export eligibility and timing require confirmation.
Li Auto L7
Reference specifications
2025 L7 Pro reference · official launch photographs from 2023
Vehicle referenceReference reviewed · 2026-10-26
- Powertrain
- Range extended
- Seats
- 5
- Length × width × height
- 5050 × 1995 × 1750 mm
- Wheelbase
- 3005 mm
- Battery capacity
- 42.8 kWh
- Electric range · CLTC
- 225 km
- Combined range · CLTC
- 1360 km
Figures apply to the stated reference only. CLTC is a China laboratory test, not a real-world or overseas range guarantee. Photos may show optional equipment.
Li Auto L7 · 2025
Every detail. Every version.
Browse the complete sourced equipment table and compare the listed versions. Check the reference year and version before choosing.
The 2025 Pro/Max/Ultra smart refresh version is for reference; Autohome has marked it as discontinued, and the official website has removed the L7 configuration. It does not make any commitment that the new car is currently on sale, and the purchase availability needs to be confirmed.
| Category | 2025 Li Auto L7 Pro Smart Refresh | 2025 Li Auto L7 Max Smart Refresh | 2025 Li Auto L7 Ultra Smart Refresh |
|---|---|---|---|
| Dimensions & vehicle | |||
| Manufacturer | Li Auto | Li Auto | Li Auto |
| level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Powertrain | Extended range | Extended range | Extended range |
| Environmental protection standards | Country VI | Country VI | Country VI |
| Launch date | 2025-05-08 | 2025-05-08 | 2025-05-08 |
| WLTC electric range (km) | 190 km | 240 km | 240 km |
| CLTC electric range (km) | 225 km | 286 km | 286 km |
| Fast charging (min) | 0.42 hours | 0.5 hours | 0.5 hours |
| AC charging (h) | 6.5 hours | 7.9 hours | 7.9 hours |
| Fast-charge SOC (%) | 20-80 % | 20-80 % | 20-80 % |
| Battery slow charging capacity range (%) | 0-100 % | 0-100 % | 0-100 % |
| Peak power (kW) | 330 kW | 330 kW | 330 kW |
| Peak torque (N·m) | 620 N·m | 620 N·m | 620 N·m |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| engine | Extended range 154 horsepower | Extended range 154 horsepower | Extended range 154 horsepower |
| Motor(Ps) | 449 Ps | 449 Ps | 449 Ps |
| Length*width*height (mm) | 5050*1995*1750 | 5050*1995*1750 | 5050*1995*1750 |
| 0–100 km/h (s) | 5.3 s | 5.3 s | 5.3 s |
| Official 100-0km/h braking (m) | 36.97 m | 36.97 m | 36.97 m |
| Top speed (km/h) | 180 km/h | 180 km/h | 180 km/h |
| WLTC fuel consumption (L/100 km) | 0.8 L/100km | 0.7 L/100km | 0.7 L/100km |
| Minimum state of charge fuel consumption (L/100km) | 7.4 L/100km | 7.4 L/100km | 7.4 L/100km |
| Electric energy equivalent fuel consumption (L/100km) | 2.58 L/100km | 2.61 L/100km | 2.61 L/100km |
| Comprehensive fuel consumption of oil and electricity (L/100km) | 3.45 L/100km | 3.38 L/100km | 3.38 L/100km |
| Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Kerb weight (kg) | 2460 kg | 2500 kg | 2500 kg |
| Gross vehicle weight (kg) | 3130 kg | 3130 kg | 3130 kg |
| Length (mm) | 5050 mm | 5050 mm | 5050 mm |
| Width (mm) | 1995 mm | 1995 mm | 1995 mm |
| Height (mm) | 1750 mm | 1750 mm | 1750 mm |
| Wheelbase (mm) | 3005 mm | 3005 mm | 3005 mm |
| Front wheelbase (mm) | 1725 mm | 1725 mm | 1725 mm |
| Rear wheelbase (mm) | 1741 mm | 1741 mm | 1741 mm |
| Minimum ground clearance with full load (mm) | 172 mm | 172 mm | 172 mm |
| Minimum ground clearance without load (mm) | 173 mm | 173 mm | 173 mm |
| Minimum ground clearance (mm) | 173 mm | 173 mm | 173 mm |
| Approach angle (°) | 19 ° | 19 ° | 19 ° |
| Departure angle (°) | 21 ° | 21 ° | 21 ° |
| Longitudinal passage angle (°) | 16.5 ° | 16.5 ° | 16.5 ° |
| Maximum gradient (%) | 40 % | 40 % | 40 % |
| Maximum climbing angle (°) | 21.8 ° | 21.8 ° | 21.8 ° |
| Minimum turning radius (m) | 5.9 m | 5.9 m | 5.9 m |
| Maximum wading depth (mm) | 500 mm | 500 mm | 500 mm |
| body structure | SUV | SUV | SUV |
| Car door opening method | swing door | swing door | swing door |
| Number of doors (number) | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 |
| Fuel tank (L) | 65 L | 65 L | 65 L |
| Rear luggage (L) | 801 L | 801 L | 801 L |
| Drag coefficient (Cd) | 0.301 Cd | 0.301 Cd | 0.301 Cd |
| Powertrain & performance | |||
| Engine model | L2E15M | L2E15M | L2E15M |
| Displacement (mL) | 1496 mL | 1496 mL | 1496 mL |
| Displacement(L) | 1.5 L | 1.5 L | 1.5 L |
| Intake form | turbocharging | turbocharging | turbocharging |
| Engine layout | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 |
| Compression ratio | 12.5 | 12.5 | 12.5 |
| Valve train | DOHC | DOHC | DOHC |
| Bore diameter (mm) | 74.5 mm | 74.5 mm | 74.5 mm |
| Stroke(mm) | 85.8 mm | 85.8 mm | 85.8 mm |
| Maximum horsepower (Ps) | 154 Ps | 154 Ps | 154 Ps |
| Peak power (kW) | 113 kW | 113 kW | 113 kW |
| Maximum power speed (rpm) | 4800 rpm | 4800 rpm | 4800 rpm |
| Peak torque (N·m) | 245 N·m | 245 N·m | 245 N·m |
| Maximum torque speed (rpm) | 2500-4000 rpm | 2500-4000 rpm | 2500-4000 rpm |
| Maximum net power (kW) | 110 kW | 110 kW | 110 kW |
| fuel mark | No. 95 | No. 95 | No. 95 |
| Fuel supply method | direct injection | direct injection | direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Former motor brand | Changzhou Huixiang/Honeycomb Electric Drive | Changzhou Huixiang | Changzhou Huixiang |
| Rear motor brand | Huawei Technologies | United Automotive Electronics | United Automotive Electronics |
| Front motor model | TZ180XS118/TZ180XS008 | TZ180XS118 | TZ180XS118 |
| Rear motor model | TZ210XY0P1 | TZ220XS066 | TZ220XS066 |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor power (kW) | 330 kW | 330 kW | 330 kW |
| Total motor horsepower (Ps) | 449 Ps | 449 Ps | 449 Ps |
| Motor torque (N·m) | 620 N·m | 620 N·m | 620 N·m |
| Maximum power of front electric motor (kW) | 130 kW | 130 kW | 130 kW |
| Maximum torque of front electric motor (N·m) | 220 N·m | 220 N·m | 220 N·m |
| Maximum power of rear electric motor (kW) | 200 kW | 200 kW | 200 kW |
| Maximum torque of rear electric motor (N·m) | 400 N·m | 400 N·m | 400 N·m |
| System comprehensive power (kW) | 330 kW | 330 kW | 330 kW |
| System comprehensive horsepower (Ps) | 449 Ps | 449 Ps | 449 Ps |
| System comprehensive torque (N·m) | 620 N·m | 620 N·m | 620 N·m |
| Drive motors | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear | Front + rear | Front + rear |
| Sandian system warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Number of gears | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| Battery & charging | |||
| Battery chemistry | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | CATL / Honeycomb Energy | Ningde era | Ningde era |
| Battery specific technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| WLTC combined range (km) | 1135 km | 1185 km | 1185 km |
| CLTC combined range (km) | 1360 km | 1421 km | 1421 km |
| Battery capacity (kWh) | 42.8 kWh | 52.3 kWh | 52.3 kWh |
| Energy use (kWh/100 km) | 22.8 kWh/100km | 22.8 kWh/100km | 22.8 kWh/100km |
| Fast charging function | support | support | support |
| DC charge power (kW) | 75 kW | 90 kW | 90 kW |
| Charging pile price (yuan) | 3699 | 3699 | 3699 |
| Slow charging interface location | Car right rear side | Car right rear side | Car right rear side |
| Fast charging interface location | Car right rear side | Car right rear side | Car right rear side |
| AC external power (kW) | 3.5 kW | 3.5 kW | 3.5 kW |
| Minimum allowable value for external discharge (%) | 20 % | 20 % | 20 % |
| Chassis, brakes & wheels | |||
| Drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Assist type | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tyres | 255/50 R20 / 265/45 R21 · 10,000 yuan | 255/50 R20 / 265/45 R21 · 10,000 yuan | 265/45 R21 |
| Rear tyres | 255/50 R20 / 265/45 R21 | 255/50 R20 / 265/45 R21 | 265/45 R21 |
| Safety & protection | |||
| Driver / passenger airbags | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● |
| Front / rear side airbags | before●/after● | before●/after● | before●/after● |
| Curtain airbags | before●/after● | before●/after● | before●/after● |
| Front middle airbag | ● | ● | ● |
| ABS | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Stability control | ● | ● | ● |
| Tyre pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | whole car | whole car | whole car |
| ISOFIX | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● |
| DOW opening warning | ● | ● | ● |
| forward collision warning | ● | ● | ● |
| rear collision warning | ● | ● | ● |
| Sentry mode/clairvoyance | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● |
| roadside assistance call | ● | ● | ● |
| Driver assistance & sensors | |||
| Driving mode switch | Sport/Standard/Comfort/Off-Road/Snow | Sport/Standard/Comfort/Off-Road/Snow | Sport/Standard/Comfort/Off-Road/Snow |
| energy recovery system | ● | ● | ● |
| automatic parking | ● | ● | ● |
| Hill assist | ● | ● | ● |
| steep descent | ● | ● | ● |
| Adaptive suspension | Suspension soft and hard adjustment/suspension height adjustment | Suspension soft and hard adjustment/suspension height adjustment | Suspension soft and hard adjustment/suspension height adjustment |
| Air suspension | ● | ● | ● |
| air suspension type | Dual chamber | Dual chamber | Dual chamber |
| Adaptive chassis system | ● | ● | ● |
| Front/rear parking radar | before●/after● | before●/after● | before●/after● |
| Parking cameras | 360 degree panoramic image | 360 degree panoramic image | 360 degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● |
| Assisted driving chip | Horizon Journey 6M | NVIDIA Drive Thor-U | NVIDIA Drive Thor-U |
| Chip total computing power | 128 TOPS | 700 TOPS | 700 TOPS |
| forward sensing camera | Binocular | Binocular | Binocular |
| Camera count | 11 | 11 | 11 |
| Front sensing camera pixels | 8 million | 8 million | 8 million |
| Environment sensing camera pixels | 8 million / 2 million | 8 million / 2 million | 8 million / 2 million |
| Surround camera pixels | 3 million | 3 million | 3 million |
| Number of cameras in the car | 1 | 1 | 2 |
| Ultrasonic sensor count | 12 | 12 | 12 |
| Radar count | 1 | 1 | 1 |
| Lidar brand | HESAI Hesai Technology | HESAI Hesai Technology | HESAI Hesai Technology |
| Lidar model | ATL | ATL | ATL |
| LiDAR count | 1 | 1 | 1 |
| LiDAR channels | 116 lines | 116 lines | 116 lines |
| Lidar 10% reflectivity detection range | 200 meters | 200 meters | 200 meters |
| Number of lidar point clouds | 1.73 million/second | 1.73 million/second | 1.73 million/second |
| Maximum detection distance ahead | 200 meters | 200 meters | 200 meters |
| cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Driver-assistance system | Li Auto AD Pro | Li Auto AD Max | Li Auto AD Max |
| Assistance level | L2 | L2 | L2 |
| Reverse side warning system | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| map brand | Gaode | Gaode | Gaode |
| HD map | ● | Not specified | Not specified |
| High-precision positioning | ● | ● | ● |
| Parallel assistance | ● | ● | ● |
| Lane keeping | ● | ● | ● |
| Lane centring | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Parking assistance | ● | ● | ● |
| Remote parking | ● | ● | ● |
| memory parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Auxiliary ramp automatic exit (entry) | ● | ● | ● |
| Traffic light identification | ● | ● | ● |
| remote summoning | ● | ● | ● |
| Steering wheel hand off detection | ● | ● | ● |
| Start reminder | ● | ● | ● |
| Assisted driving section | highway section | City section/highway section | City section/highway section |
| Exterior, lights & access | |||
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Soft-close doors | whole car | whole car | whole car |
| Powered tailgate | ● | ● | ● |
| induction trunk | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Central locking in car | ● | ● | ● |
| Key type | Remote control key/Bluetooth key/NFC/RFID key | Remote control key/Bluetooth key/NFC/RFID key | Remote control key/Bluetooth key/NFC/RFID key |
| Keyless start system | ● | ● | ● |
| Keyless entry function | whole car | whole car | whole car |
| Hidden electric door handle | ● | ● | ● |
| Active closing air intake grille | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Side steps | Electric · 10,000 yuan | Electric · 10,000 yuan | Electric · 10,000 yuan |
| Battery preheating | ● | ● | ● |
| external discharge | ● | ● | ● |
| low beam light source | LED | LED | LED |
| high beam light source | LED | LED | LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| automatic headlight | ● | ● | ● |
| Turn assist light | ● | ● | ● |
| car front fog lights | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● |
| auxiliary driving lights | Not specified | ● | ● |
| Roof | Segmented non-openable skylight | Segmented non-openable skylight | Segmented non-openable skylight |
| Front/rear electric windows | before●/after● | before●/after● | before●/after● |
| One-touch window lifting function | whole car | whole car | whole car |
| Window anti-pinch function | ● | ● | ● |
| Side window multi-layer soundproof glass | front row/rear row | front row/rear row | front row/rear row |
| Rear privacy glass | ● | ● | ● |
| Car vanity mirror | Main driver + lighting / co-pilot + lighting | Main driver + lighting / co-pilot + lighting | Main driver + lighting / co-pilot + lighting |
| rear wiper | ● | ● | ● |
| Sensing wiper function | Rain sensing | Rain sensing | Rain sensing |
| Exterior rearview mirror function | Electric adjustment/electric folding/rear view mirror memory/rear view mirror heating/automatic flip down when reversing/automatic folding when the car is locked/automatic anti-dazzle | Electric adjustment/electric folding/rear view mirror memory/rear view mirror heating/automatic flip down when reversing/automatic folding when the car is locked/automatic anti-dazzle | Electric adjustment/electric folding/rear view mirror memory/rear view mirror heating/automatic flip down when reversing/automatic folding when the car is locked/automatic anti-dazzle |
| Appearance color | Not specified | Not specified | Not specified |
| interior color | Not specified | Not specified | Not specified |
| Cockpit, displays & audio | |||
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Centre display size | 15.7 inches | 15.7 inches | 15.7 inches |
| Central control screen type | LCD | LCD | LCD |
| Center screen resolution | 3K | 3K | 3K |
| Center screen pixel density | 210PPI | 210PPI | 210PPI |
| Passenger display size | 15.7 inches | 15.7 inches | 15.7 inches |
| Passenger screen type | LCD | LCD | LCD |
| Passenger screen resolution | 3K | 3K | 3K |
| Passenger screen pixel density | 210PPI | 210PPI | 210PPI |
| Bluetooth/car phone | ● | ● | ● |
| Mobile phone interconnection/mapping | - | - | - |
| Voice recognition control system | Multimedia system/navigation/telephone/air conditioning/windows/seat heating/seat ventilation/seat massage | Multimedia system/navigation/telephone/air conditioning/windows/seat heating/seat ventilation/seat massage | Multimedia system/navigation/telephone/air conditioning/windows/seat heating/seat ventilation/seat massage |
| Voice assistant wake word | Li Auto classmate | Li Auto classmate | Li Auto classmate |
| Voice wake word free | ● | ● | ● |
| Voice area wake-up recognition | five regions | five regions | five regions |
| Speech continuous recognition | ● | ● | ● |
| It can be said that it is visible | ● | ● | ● |
| gesture control | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● |
| app store | ● | ● | ● |
| Vehicle smart chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
| rear LCD screen | Not specified | Not specified | ● |
| Rear display size | Not specified | Not specified | 15.7 inches |
| Rear LCD screen type | Not specified | Not specified | LCD |
| Rear LCD screen resolution | Not specified | Not specified | 3K |
| Number of rear multimedia screens | Not specified | Not specified | 1 |
| Rear seat control multimedia | Not specified | Not specified | ● |
| Vehicle system memory (GB) | 24 GB | 24 GB | 32 GB |
| Vehicle system storage (GB) | 128 GB | 128 GB | 128 GB |
| Internet of Vehicles | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G |
| OTA updates (China reference) | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● |
| Mobile APP remote function | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Steering wheel heating / Seat heating / Seat ventilation / Vehicle condition query / diagnosis / Vehicle positioning / car search / Car owner service (find charging piles, gas stations, parking lots, etc.) / Make an appointment for maintenance / repair | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Steering wheel heating / Seat heating / Seat ventilation / Vehicle condition query / diagnosis / Vehicle positioning / car search / Car owner service (find charging piles, gas stations, parking lots, etc.) / Make an appointment for maintenance / repair | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Steering wheel heating / Seat heating / Seat ventilation / Vehicle condition query / diagnosis / Vehicle positioning / car search / Car owner service (find charging piles, gas stations, parking lots, etc.) / Make an appointment for maintenance / repair |
| Car KTV | ● | ● | ● |
| Audio brand | - | - | - |
| Speaker count | 19 speakers | 19 speakers | 21 speakers |
| Dolby Atmos | ● | ● | ● |
| touch reading light | ● | ● | ● |
| Ambient lighting | 256 colors | 256 colors | 256 colors |
| Active ambient lighting | ● | ● | ● |
| Seats & cabin comfort | |||
| Steering wheel material | genuine leather | genuine leather | genuine leather |
| Steering wheel position adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment |
| Shift pattern | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting |
| multifunctional steering wheel | ● | ● | ● |
| Steering wheel heating | ● | ● | ● |
| steering wheel memory | ● | ● | ● |
| Trip computer display screen | color | color | color |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 4.82 inches | 4.82 inches | 4.82 inches |
| Instrument panel screen material | LCD | LCD | LCD |
| Dashboard screen resolution (px) | 800x166 | 800x166 | 800x166 |
| Dashboard screen pixel density | 170PPI | 170PPI | 170PPI |
| Head-up display | ● | ● | ● |
| HUD head-up size | 13.35 inches | 13.35 inches | 13.35 inches |
| Interior rearview mirror function | Automatic anti-dazzle | Automatic anti-dazzle | Automatic anti-dazzle |
| Multimedia/charging interface | Type-C | Type-C | Type-C |
| Number of USB/Type-C interfaces | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row |
| USB/Type-C maximum charging power | 67W | 67W | 67W |
| 220V/230V power supply | ● | ● | ● |
| Mobile phone wireless charging function | front row | front row | front row |
| Wireless charging (W) | 50W | 50W | 50W |
| Luggage compartment 12V power interface | ● | ● | ● |
| Upholstery | genuine leather | genuine leather | genuine leather |
| Main seat adjustment method | Front and rear adjustment/backrest adjustment/height adjustment (4-way)/lumbar support (4-way) | Front and rear adjustment/backrest adjustment/height adjustment (4-way)/lumbar support (4-way) | Front and rear adjustment/backrest adjustment/height adjustment (4-way)/lumbar support (4-way) |
| Secondary seat adjustment method | Front and rear adjustment/backrest adjustment/height adjustment (4-way)/lumbar support (4-way) | Front and rear adjustment/backrest adjustment/height adjustment (4-way)/lumbar support (4-way) | Front and rear adjustment/backrest adjustment/height adjustment (4-way)/lumbar support (4-way) |
| Main/passenger seat electric adjustment | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● |
| Front seat features | heating/ventilation/massage | heating/ventilation/massage | heating/ventilation/massage |
| Power seat memory function | Driver's seat/passenger seat | Driver's seat/passenger seat | Driver's seat/passenger seat |
| Adjustable buttons for the passenger seat and rear row | ● | ● | ● |
| Second row seat adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Electrically adjustable second row seats | ● | ● | ● |
| Second-row features | heating/ventilation/massage | heating/ventilation/massage | heating/ventilation/massage |
| Rear seats fold down | Inverted proportions | Inverted proportions | Inverted proportions |
| Electrically reclining rear seats | ● | ● | ● |
| Front/rear center armrest | before●/after● | before●/after● | before●/after● |
| Rear cup holder | ● | ● | ● |
| Air conditioning temperature control method | automatic air conditioner | automatic air conditioner | automatic air conditioner |
| Rear climate control | ● | ● | ● |
| Rear seat air outlet | ● | ● | ● |
| Climate zones | ● | ● | ● |
| car air purifier | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● |
| negative ion generator | ● | ● | ● |
| air quality monitoring | ● | ● | ● |
| Refrigerator | Not specified | ● | ● |
| Other equipment | |||
| LED advanced driver assistance light | - | ● | ● |
| queen seat | ● | ● | ● |
| 21-inch wheel tire combination | Includes: 21-inch silver gray/black gray two-tone wheels, 265/45 R21 tires / optional · 10,000 yuan | Includes: 21-inch silver gray/black gray two-tone wheels, 265/45 R21 tires / optional · 10,000 yuan | Not specified |
No matching equipment items. Try another category or search.
Figures and equipment belong to the stated source year and version. A dash reproduced from a source is different from a field that source does not list. China-market prices, warranty, connected services and driver assistance are not export or overseas guarantees.
2026-10-27 · View source ↗
Li Auto L7 · 360°
Every angle.
Your point of view.
Explore the exterior and step inside. Switch views, then drag to discover every detail.
Displayed reference: Li Auto L7 · 2025 Ultra · Smart Refresh · Autohome

Drag / swipe · or use ← → keys

Drag to look around · use + / − to zoom
Autohome exterior and interior photography. The displayed model year, paint and equipment are visual references and may differ from the export vehicle. Availability and the final specification require confirmation.
Li Auto L7
A closer look
Li Auto L7
Choose the version
with the details in view.
Tell us your preferred model year, trim, colour and must-have equipment. We confirm the exact vehicle and itemised quotation before you decide.
A price with context.
Request a dated quotation for a specific vehicle. Vehicle price includes agreed inspection and preparation; customs declaration fees are listed in the quotation. Options, installations, transport and other services are quoted separately. Destination taxes and registration need local confirmation.
Buying guides
Continue exploring
Owner guides
Continue exploring
Owner guidesLi Auto L9 Fuel Consumption: Understand the Range Extender Before Comparing Figures
Read guide
Owner guidesLi Auto Service and Maintenance Abroad: Prepare a Practical Support Plan
Read guide
Owner guidesLi Auto Overseas: Check Languages, Accounts, Maps and OTA Before Buying
Read guide
Owner guidesLi Auto GB/T and CCS2 Charging Abroad: Verify the Complete Connection
Read guide
Owner guidesLi Auto Winter Range: Plan Beyond the Displayed Kilometres
Read guide
Owner guidesLi Auto Tyre Pressure and Winter Tyres: Read the Vehicle Label
Read guideFAQ
Your questions, answered
Can I buy one Li Auto from China?
Individuals and dealers may enquire for one vehicle. The offered model, vehicle condition, export eligibility and destination requirements are checked before a quotation is confirmed.
Is this Li Auto’s official website?
No. CHINA LI AUTO is an independent sourcing and export showroom operated by Wenzhou Yutai Import and Export Co., Ltd. Manufacturer references describe vehicles; they do not imply dealer authorisation.
Does a China list price include export and shipping?
A China retail reference is not an export quotation. Ask for an itemised quote identifying the vehicle, agreed inspection and preparation, customs declaration and separately priced services. Freight, destination taxes and registration must not be assumed included.
Will charging and software work in my country?
Check the exact vehicle’s connector, voltage, charging protocol, account transfer, language, maps and network support. China-market assistance and online services may be restricted overseas. No universal overseas compatibility or warranty is promised.
Are these cars in stock?
The website presents model references. YUTAI predominantly sources to order. Photos, films and model pages are not stock evidence; availability and preparation time are confirmed for each enquiry.
YUTAI · EXPORT DESK
Your next journey
starts here.
Tell us what you are looking for. Our sales team will check sourcing options and prepare a quotation for your destination.